Leaderboards
Explore rankings across the Equimeta community and competition data.
Overall
Open
Non-Pro
Source: NSBA Lifetime Top Money Earners as of 12/31/2025

Gil Galyean
$1,372,475.22
+2

Rusty Green
$1,372,115.70
-1

Jay Starnes
$1,082,790.74
| Rank | Name | 30d | Lifetime Earnings |
|---|---|---|---|
| #4 | Katy Jo Zuidema | +1 | $977,003.38 |
| #5 | Aaron Moses | -1 | $907,824.75 |
| #6 | Beth Case | $902,522.50 | |
| #7 | Kenneth D Lakins Jr | $888,637.59 | |
| #8 | Blake Weis | +3 | $669,404.64 |
| #9 | Bud Lyon | -1 | $616,689.66 |
| #10 | Andy Cochran | $609,062.20 | |
| #11 | Randy Raymond Wilson | $583,738.87 | |
| #12 | Trisha Yamber | -1 | $579,508.62 |
| #13 | Sara B Simons | +2 | $553,137.80 |
| #14 | Dawn M Baker | $530,279.65 | |
| #15 | Aaron Vale | NEW | $520,129.50 |
| #16 | Angie Rigdon Cannizzaro | $480,107.00 | |
| #17 | Keith L Miller | $469,034.85 | |
| #18 | Ty M Hornick | +1 | $447,897.28 |
| #19 | Brian Baker | -1 | $445,737.49 |
| #20 | Cole Baker | $442,819.73 | |
| #21 | Jon Barry | $431,260.57 | |
| #22 | Santiago Lambre | NEW | $428,037.50 |
| #23 | Karen Hornick | $418,926.10 | |
| #24 | Shane Dowdy | $418,826.98 | |
| #25 | Steve Heckaman | $418,271.62 | |
| #26 | Nancy-Sue Ryan | $414,126.55 | |
| #27 | Kristy L Starnes | $399,089.61 | |
| #28 | Bret Parrish | $390,612.23 | |
| #29 | Deanna Searles | +1 | $389,419.74 |
| #30 | Cleve Donald Wells | -1 | $381,413.23 |
| #31 | Katie M Green | $373,123.40 | |
| #32 | Sharn Wordley | NEW | $347,545.00 |
| #33 | RJ King | $336,516.06 | |
| #34 | Bruce Vickery | $328,454.85 | |
| #35 | Shannon M Curl Holbin | $326,149.34 | |
| #36 | Jamie A English | $325,412.03 | |
| #37 | Anthony A Montes | $320,399.62 | |
| #38 | Charlie Cole | $319,140.80 | |
| #39 | Casey Willis | $318,780.86 | |
| #40 | Tina Kaven | $314,991.39 | |
| #41 | Jason Martin | $314,001.90 | |
| #42 | Chad Evans | +2 | $303,543.59 |
| #43 | Judy Davis | $282,010.32 | |
| #44 | Allison McDonald | $277,967.22 | |
| #45 | Nick Mayabb | $275,889.66 | |
| #46 | Alyse B Roberts | $275,546.69 | |
| #47 | Steve Meadows | $274,452.17 | |
| #48 | Jeff Long | $274,322.35 | |
| #49 | Tracy Fenney | $274,144.00 | |
| #50 | Victoria Holt Parker | $264,742.95 |
#4
Katy Jo Zuidema
$977,003.38
+1
#5
Aaron Moses
$907,824.75
-1
#6
Beth Case
$902,522.50
#7
Kenneth D Lakins Jr
$888,637.59
#8
Blake Weis
$669,404.64
+3
#9
Bud Lyon
$616,689.66
-1
#10
Andy Cochran
$609,062.20
#11
Randy Raymond Wilson
$583,738.87
#12
Trisha Yamber
$579,508.62
-1
#13
Sara B Simons
$553,137.80
+2
#14
Dawn M Baker
$530,279.65
#15
Aaron Vale
$520,129.50
NEW
#16
Angie Rigdon Cannizzaro
$480,107.00
#17
Keith L Miller
$469,034.85
#18
Ty M Hornick
$447,897.28
+1
#19
Brian Baker
$445,737.49
-1
#20
Cole Baker
$442,819.73
#21
Jon Barry
$431,260.57
#22
Santiago Lambre
$428,037.50
NEW
#23
Karen Hornick
$418,926.10
#24
Shane Dowdy
$418,826.98
#25
Steve Heckaman
$418,271.62
#26
Nancy-Sue Ryan
$414,126.55
#27
Kristy L Starnes
$399,089.61
#28
Bret Parrish
$390,612.23
#29
Deanna Searles
$389,419.74
+1
#30
Cleve Donald Wells
$381,413.23
-1
#31
Katie M Green
$373,123.40
#32
Sharn Wordley
$347,545.00
NEW
#33
RJ King
$336,516.06
#34
Bruce Vickery
$328,454.85
#35
Shannon M Curl Holbin
$326,149.34
#36
Jamie A English
$325,412.03
#37
Anthony A Montes
$320,399.62
#38
Charlie Cole
$319,140.80
#39
Casey Willis
$318,780.86
#40
Tina Kaven
$314,991.39
#41
Jason Martin
$314,001.90
#42
Chad Evans
$303,543.59
+2
#43
Judy Davis
$282,010.32
#44
Allison McDonald
$277,967.22
#45
Nick Mayabb
$275,889.66
#46
Alyse B Roberts
$275,546.69
#47
Steve Meadows
$274,452.17
#48
Jeff Long
$274,322.35
#49
Tracy Fenney
$274,144.00
#50
Victoria Holt Parker
$264,742.95